Best High-Yield Savings Account Rates
Compare 12 FDIC-insured savings accounts. All accounts listed have no monthly fees and are available nationwide.
Last updated: January 28, 2026
| Bank | APY | Min. Deposit | Monthly Fee | Notes | |
|---|---|---|---|---|---|
#1Varo | 5.00% | $0 | $0 | 5% on first $5k with $1k+ direct deposit; 2.50% otherwise | Visit → |
Newtek Bank | 4.35% | $0 | $0 | Visit → | |
Axos ONE | 4.31% | $0 | $0 | Requires $1.5k balance + $1.5k direct deposit; Summit Savings: 3.75% | Visit → |
Barclays Tiered Savings | 3.85% | $0 | $0 | 4.00% APY on $250k+; $200 bonus available | Visit → |
Barclays Online Savings | 3.70% | $0 | $0 | No tiers, same rate on all balances | Visit → |
Marcus by Goldman Sachs | 3.65% | $0 | $0 | Up to $1,500 cash bonus for new accounts | Visit → |
SoFi | 3.30% | $0 | $0 | Up to 4.0% with direct deposit | Visit → |
Ally Bank | 3.30% | $0 | $0 | Visit → | |
American Express | 3.30% | $0 | $0 | No withdrawal limits | Visit → |
Capital One 360 | 3.30% | $0 | $0 | In-person branch access available | Visit → |
Wealthfront | 3.25% | $0 | $0 | New clients get 3.90% for first 3 months | Visit → |
Betterment | 3.25% | $0 | $0 | Visit → |
Frequently Asked Questions
What is a high-yield savings account?
A high-yield savings account (HYSA) is a savings account that pays a significantly higher interest rate than traditional savings accounts. Most HYSAs are offered by online banks, which have lower overhead costs and can pass those savings to customers in the form of higher APYs.
Are high-yield savings accounts safe?
Yes, all HYSAs listed on SafetyYield are FDIC-insured up to $250,000 per depositor, per bank. This means your money is protected by the U.S. government even if the bank fails.
What is the best HYSA rate right now?
The highest HYSA rate we track is currently 5.00% APY. Rates change frequently, so check back weekly for the latest rates.
How often do HYSA rates change?
HYSA rates can change at any time based on the Federal Reserve's interest rate decisions and competitive pressures. Most banks adjust rates monthly or quarterly.