CD Ladder Builder
Build a CD ladder to balance liquidity and returns. Spread your money across multiple terms so a portion matures regularly.
$
Estimated Interest
$2,939
Avg rate: 3.80%
Your CD Ladder
| Rung | Term | Amount | APY | Interest | At Maturity |
|---|---|---|---|---|---|
| #1 | 12 months | $5,000 | 4.00% | +$200 | $5,200 |
| #2 | 24 months | $5,000 | 3.90% | +$398 | $5,398 |
| #3 | 36 months | $5,000 | 3.80% | +$592 | $5,592 |
| #4 | 48 months | $5,000 | 3.70% | +$782 | $5,782 |
| #5 | 60 months | $5,000 | 3.60% | +$967 | $5,967 |
How CD Ladders Work
Each year, the shortest-term CD matures, giving you access to funds. You can then reinvest in a new long-term CD to maintain the ladder. This strategy provides regular liquidity while capturing higher long-term rates.